WSM0078
New product
Warning: Last items in stock!
Availability date:
7inch Capacitive Touch LCD (D) 1024x600
Recipient :
* Required fields
or Cancel
LCD Type | TFT |
---|---|
Interface | RGB/LVDS |
Touch Controller | FT5206GE1 |
Touch Panel Type | Capacitive (5 multi-touch) |
Backlight | LED |
Display Size (mm) | 153.6 (W) × 90.0 (H) |
Dot Pitch (mm) | 0.05 (W) × 0.15 (H) |
Aspect Ratio | 8 : 5 |
Resolution | 1024 × 3(RGB) x 600 (Pixel) |
Power Consumption | TBD |
Backlight Current | TBD |
Operating Temp. (℃) | 0 ~ +70 |
PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
---|---|---|---|---|
1 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
2 | BL_VDD | |||
3 | GND | Ground | GND | |
4 | VDD | Power positive | Connects to 3.3V power supply | |
5 | R0 | Data pin | Input | Red data |
6 | R1 | |||
7 | R2 | |||
8 | R3 | |||
9 | R4 | |||
10 | R5 | |||
11 | R6 | |||
12 | R7 | |||
13 | G0 | Data pin | Input | Green data |
14 | G1 | |||
15 | G2 | |||
16 | G3 | |||
17 | G4 | |||
18 | G5 | |||
19 | G6 | |||
20 | G7 | |||
21 | B0 | Data pin | Input | Blue data |
22 | B1 | |||
23 | B2 | |||
24 | B3 | |||
25 | B4 | |||
26 | B5 | |||
27 | B6 | |||
28 | B7 | |||
29 | GND | Ground | Power | GND |
30 | DCLK | LCD clock | Input | LCD clock signal |
31 | DISP | Backlight control enable | Input | Connects to VDD |
32 | HSYNC | Horizontal Synchronization | Input | Horizontal Synchronization signal input |
33 | VSYNC | Vertical Synchronization | Input | Vertical Synchronization signal input |
34 | DE | Control mode selection | Input | DE = 0 : SYNC mode DE = 1 : DE mode |
35 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
36 | GND | Ground | Power | GND |
37 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
38 | I2C_SCL | I2C clock | Input | I2C clock pin |
39 | CAP_WAKE | WAKEUP | Output | Wakeup external TP controller |
40 | CAP_INT | Interrupt | Output | External touch interrupt |
PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
---|---|---|---|---|
1 | NC | |||
2 | VDD | Power positive | Power | Connects to 3.3V power supply |
3 | VDD | |||
4 | VDD | |||
5 | GND | Ground | GND | |
6 | GND | |||
7 | GND | |||
8 | LVDS-D0N | Data pin | Input | Differential data input |
9 | LVDS-D0P | |||
10 | GND | Ground | Power | GND |
11 | LVDS-D1N | Data pin | Input | Differential data input |
12 | LVDS-D1P | |||
13 | GND | Ground | Power | GND |
14 | LVDS-D2N | Data pin | Input | Differential data input |
15 | LVDS-D2P | |||
16 | GND | Ground | Power | GND |
17 | LVDS-CLKN | Clock pin | Input | Differential clock input |
18 | LVDS-CLKP | |||
19 | GND | Ground | Power | GND |
20 | LVDS-D3N | Data pin | Input | Differential data input |
21 | LVDS-D3P | |||
22 | GND | Ground | Power | GND |
23 | NC | |||
24 | NC | |||
25 | GND | Ground | Power | GND |
26 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
27 | I2C_SCL | I2C clock | Input | I2C clock pin |
28 | CAP_WAKE | WAKEUP | Output | Wakeup external TP controller |
29 | CAP_INT | Interrupt | Output | External touch interrupt |
30 | GND | Ground | Power | GND |
31 | BL_GND | Ground | Power | Backlight reference ground, connects to GND |
32 | BL_GND | |||
33 | BL_GND | |||
34 | NC | |||
35 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
36 | DISP | Backlight control enable | Input | Connects to VDD |
37 | NC | |||
38 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
Wiki : www.waveshare.com/wiki/7inch_Capacitive_Touch_LCD_(D)
This item is compatible with the following products:
PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
---|---|---|---|---|---|
7inch Resistive Touch LCD | Resistive | 800x480 | 24PIN RGB | None | MCU with LCD controller and ADC |
7inch Resistive Touch LCD (C) | Resistive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
7inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | FT5206GE1 | MCU with LCD controller |
7inch Capacitive Touch LCD (B) | Capacitive | 800x480 | 24PIN RGB | GT811 | MCU with LCD controller |
7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
7inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5206GE1 | MCU with LCD controller |
10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 | MCU with LCD controller |
No customer reviews for the moment.