WSM0105
New product
Warning: Last items in stock!
Availability date:
200x200, 1.54inch E-Ink display module, Three-color
Recipient :
* Required fields
or Cancel
This is an E-Ink display module, 1.54inch, 200x200 resolution, with embedded controller, communicating via SPI interface, supports red, black, and white three-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
SYMBOL | DESCRIPTION |
---|---|
VCC | 3.3V |
GND | Ground |
DIN | SPI MOSI pin |
CLK | SPI SCK pin |
CS | SPI chip selection, low active |
DC | Data/Command selection (high for data, low for command) |
RST | External reset, low active |
BUSY | Busy status output, low active |
Wiki : www.waveshare.com/wiki/1.54inch_e-Paper_Module_(B)
Part Number | Colors | Grey Level | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh Time (s) | Interface | Pi Header1 |
---|---|---|---|---|---|---|---|---|---|
1.54inch e-Paper Module | black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | 0.3 | SPI | × |
1.54inch e-Paper Module (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 8 | N/A | SPI | × |
2.13inch e-Paper HAT | black, white | 2 | 250x122 | 48.55 × 23.71 | 65.0 × 30.2 | 2 | 0.3 | SPI | √ |
2.13inch e-Paper HAT (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
2.7inch e-Paper HAT | black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | N/A | SPI | √ |
2.7inch e-Paper HAT (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 15 | N/A | SPI | √ |
2.9inch e-Paper Module | black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 2 | 0.3 | SPI | × |
2.9inch e-Paper Module (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
4.2inch e-Paper Module | black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 4 | N/A | SPI | × |
4.2inch e-Paper Module (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
4.3inch e-Paper UART Module | black, white | 4 | 800x600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | N/A | UART | × |
7.5inch e-Paper HAT | black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 6 | N/A | SPI | √ |
7.5inch e-Paper HAT (B) | red, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
No customer reviews for the moment.