WSM0110
New product
Warning: Last items in stock!
Availability date:
RPi LED Matrix
Recipient :
* Required fields
or Cancel
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | power positive (3.3V input) |
2, 4 | 5V | power positive (5V input) |
3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 18, 21, 22, 26 | NC | NC |
6, 9, 14, 20, 25 | GND | ground |
19 | MOSI | data input |
23 | SCK | clock |
24 | CE0 | chip selection |
No customer reviews for the moment.
Remark: Not include free shipping.