WSM0126
New product
Warning: Last items in stock!
Availability date:
4inch RPi LCD (A), 480x320, IPS
Recipient :
* Required fields
or Cancel
LCD Type | TFT |
---|---|
LCD Interface | SPI |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | 65536 |
Backlight | LED |
Resolution | 320*480 (Pixel) |
Aspect Ratio | 8:5 |
Power Consumption | TBD |
Backlight Current | TBD |
Operating Temp. (℃) | TBD |
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
18 | LCD_RS | Instruction/Data Register selection |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | RST | Reset |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch Panel chip selection, low active |
Development resources:Image, schematic, dimension, software, etc.
Download: www.waveshare.com/wiki/4inch_RPi_LCD_(A)
For more info, please check the wiki page.
Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | IPS | Sound | Multi Systems Display | Multi Systems Touch | Popular Game Consoles | How you feel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★☆ |
3.2inch RPi LCD (B) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★ |
3.5inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★★ |
3.5inch RPi LCD (B) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | × | × | × | × | ★★★ |
3.5inch HDMI LCD | 480×320 | HDMI | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | √ | √ | × | √ | ★★★★ |
4inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | 94 × 61 | Resistive | × | √ | × | × | × | × | ★★★☆ |
4inch HDMI LCD | 480×800 | HDMI | I/O | Pi | 99 × 58 | Resistive | × | √ | × | √ | × | × | ★★★★ |
4.3inch HDMI LCD | 480×272 | HDMI | I/O | Pi | 106 × 68 | Resistive | × | × | × | × | × | × | ★★★☆ |
5inch HDMI LCD | 800×480 | HDMI | I/O | Pi | 121 × 78 | Resistive | × | × | × | × | × | × | ★★★★ |
5inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | × | √ | √ | × | ★★★★☆ |
5inch HDMI LCD (G) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | √ | √ | √ | √ | ★★★★☆ |
5inch HDMI LCD (H) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Capacitive | × | × | √ | √ | √ | √ | ★★★★☆ |
7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | × | × | × | √ | × | × | ★★★★ |
7inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | × | × | √ | √ | × | ★★★★☆ |
7inch HDMI LCD (C) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | √ | × | √ | √ | × | ★★★★★ |
7inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | ※ | √ | √ | √ | √ | √ | ★★★★★ |
10.1inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 235 × 144 | Resistive | × | × | × | √ | × | × | ★★★★ |
10.1inch HDMI LCD (B) | 1280×800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | √ | √ | × | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (D) | 1280×800 | HDMI | USB | Not only Pi | 258 × 177 | Capacitive | √ | √ | √ | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 257 × 162 | Capacitive | × | × | √ | √ | √ | × | ★★★★☆ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 330 × 208 | Capacitive | √ | √ | √ | √ | √ | √ | ★★★★★ |
Note :
Pi 3B+ means Raspberry Pi 3 Model B+
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
※ the 7inch HDMI LCD (H) (with case) features toughened glass cover, while the 7inch HDMI LCD (H) uses a normal screen cover
Have a look :
CAUTION: This product is protected by patent, anyone making copies/knock-offs SHOULD be held liable pursuant to law.
Since the first-generation Raspberry Pi released, Waveshare has been working on designing, developing, and producing various fantastic touch LCDs for the Pi. Unfortunately, there are quite a few pirated/knock-off products in the market. They're usually some poor copies of our early hardware revisions, and comes with none support service.
To avoid becoming a victim of pirated products, please pay attention to the following features when purchasing:
No customer reviews for the moment.
Remark: Not include free shipping.
Remark: Not include free shipping.
Remark: Not include free shipping.