WSM0129
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
128x128, General 1.5inch RGB OLED display Module, 16-bit high color
Recipient :
* Required fields
or Cancel
This is a general RGB OLED display Module, 1.5inch diagonal, 128x128 pixels, 16-bit high color (65K colors), with embedded controller, communicating via SPI interface.
SYMBOL | DESCRIPTION |
---|---|
VCC | Power (3.3~5V input) |
GND | Ground |
DIN | Data input |
CLK | Clock data input |
CS | Chip selection, low active |
DC | 4-wire SPI: Data/Command selection (high for data, low for command) 3-wire SPI: Connects to GND, keeps low |
RST | Reset, low active |
There are two available drive interfaces for this RGB OLED module: 4-wire SPI (default) and 3-wire SPI:
BS | DC | |
---|---|---|
4-wire SPI | 0 | DC |
3-wire SPI | 1 | Connects to GND |
Wiki : www.waveshare.com/wiki/1.5inch_RGB_OLED_Module
Part Number | Type | Color | Resolution | Display Size (mmxmm) | Interfaces | Driver | Dimension (mmxmm) | Pinheader |
---|---|---|---|---|---|---|---|---|
0.91inch OLED Module | OLED | White | 128x32 | 22.38x5.58 | I2C | SSD1306 | 36.0x12.5 | PH2.0 connector |
0.95inch RGB OLED (A) | OLED | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | angled/horizontal |
0.95inch RGB OLED (B) | OLED | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | straight/vertical |
0.96inch LCD Module | IPS | 65K colorful | 160x80 | 21.70x10.80 | 4-wire SPI | ST7735S | 32.5x26.0 | PH2.0 connector |
0.96inch OLED (A) | OLED | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | angled/horizontal |
0.96inch OLED (B) | OLED | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | straight/vertical |
1.3inch LCD Module | IPS | 65K colorful | 240x240 | 23.40x23.40 | 4-wire SPI | ST7789 | 45.0x31.0 | PH2.0 connector |
1.3inch OLED (A) | OLED | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | angled/horizontal |
1.3inch OLED (B) | OLED | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | straight/vertical |
1.5inch OLED Module | OLED | White (16 gray scale) | 128x128 | 26.86x26.86 | 4-wire SPI, I2C | SSD1327 | 44.5x37.0 | PH2.0 connector |
1.5inch RGB OLED Module | OLED | 65K colorful | 128x128 | 26.86x26.86 | 3-wire SPI, 4-wire SPI | SSD1351 | 44.5x37.0 | PH2.0 connector |
1.8inch LCD Module | TFT | 65K colorful | 160x128 | 34.50x28.30 | 4-wire SPI | ST7735S | 56.5x34.0 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.
No customer reviews for the moment.