WSM0148
New product
Warning: Last items in stock!
Availability date:
Round-shaped All-in-one UART Capacitive Fingerprint Sensor (C)
Recipient :
* Required fields
or Cancel
This is a highly integrated round-shaped all-in-one capacitive fingerprint sensor module, which is nearly as small as a nail plate. The module is controlled via UART commands, fairly easy to use. It's advantages includes 360° omni-directional verification, fast verification, high stability, and low power consumption, etc.
Based on a high performance Cortex processor, combined with high-security commercial fingerprinting algorithm, the UART Fingerprint Sensor (C) features functionalities like fingerprint enrolling, image acquisition, feature finding, template generating and storing, fingerprint matching, and so on. Without any knowledge about the complicate fingerprinting algorithm, all you need to do is just sending some UART commands, to quickly integrate it into fingerprint verification applications which require small size and high precision.
Wiki : www.waveshare.com/wiki/UART_Fingerprint_Sensor_(C)
We recommend this USB to UART Module for easy testing: FT232 USB UART Board (micro)
PRODUCT | UART Fingerprint Reader | Capacitive Fingerprint Reader | UART Fingerprint Sensor (C) | UART Fingerprint Sensor (R) |
---|---|---|---|---|
TYPE | Optical fingerprinting module | Capacitive fingerprinting module | ||
PROS | Low cost, durable, excellent anti-electrostatic | Small collecting area, high precision, good at detection and verification | ||
Small form factor, low power consumption | ||||
CONS | Large dimension, low precision, interfered by lighting | High environmental requirement (temperature, humidity, dust, alkaline air) | ||
FEATURES | Rectangle-shaped, separated structure | Round-shaped, all-in-one | Rectangle-shaped, all-in-one | |
FINGERPRINT CAPACITY | 4000 | 500 | 3000 | |
IMAGE PIXELS | 248×296 | 192×256 | 192×192 | |
INTERFACE | UART | UART, USB | UART | |
FALSE ACCEPTANCE RATE | <0.001% | 0.0001% | <0.001% | |
FALSE REJECTION RATE | <0.1% | 0.01% | <0.1% | |
SENSOR LIFE TIME | 10 years | 3-5 years (about 100,000 times on normal condition) | about 1,000,000 times | |
USE CONDITION | More sensitive for wet fingers | More sensitive for dry fingers | ||
APPLICABLE PRODUCTS | Used frequently, like access control system | Require high precision, like fingerprinting lock | ||
Generally, optical modules are used in low-end products, while capacitive module are suit for high-end products |
No customer reviews for the moment.