WSM0156
New product
Warning: Last items in stock!
Availability date:
15.6inch Universal Portable Touch Monitor, 1920×1080 Full HD, IPS, HDMI/Type-C
Recipient :
* Required fields
or Cancel
Comes with US plug power adapter. More options for the power plug: US, EU
This is a universal portable touch monitor, which features Type-C and HDMI connectivity, 1920×1080 pixels, toughened glass capacitive touch panel, and powerful 10000mAh battery.
It's the perfect companion for Raspberry Pi, besides, other popular mini PC are also supported, such as Jetson Nano. In the case of working as a simple monitor with host devices like desktop computer, notebook, cell phone, or game console, it is also a "serious" option. Switch to the HD big screen in one second through the Type-C or HDMI connection, then start to study/work effectively, or enjoy yourself with your favorite drama/game.
Wiki : www.waveshare.com/wiki/15.6inch_FHD_Monitor
You may also want to buy a protective case for this monitor: 15.6inch FHD Monitor Case
For more info, please check the wiki page.
PART NUMBER | RESOLUTION | DISPLAY INTERFACE | FOR USE WITH | DIMENSION (MM) | TOUCH PANEL TYPE | TOUGHENED GLASS COVER | DISPLAY TECH. | SOUND | POPULAR GAME CONSOLES | HOW YOU FEEL |
---|---|---|---|---|---|---|---|---|---|---|
GPIO Displays | ||||||||||
2.8inch RPi LCD (A) | 320×240 | SPI | Pi | As Pi 3B+ | Resistive | × | TFT | × | × | ★☆ |
3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | Pi | As Pi 3B+ | Resistive | × | TFT | × | × | ★★ |
3.5inch RPi LCD (B) | 480×320 | SPI | Pi | As Pi 3B+ | Resistive | × | IPS | × | × | ★★☆ |
3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | Pi | As Pi 3B+ | Resistive | × | TFT | × | × | ★★★ |
4inch RPi LCD (C) | 480×320 | High-Speed SPI | Pi | 96 × 61 | Resistive | × | TFT | × | × | ★★★ |
HDMI / Type-C Displays | ||||||||||
3.5inch HDMI LCD | 480×320 | HDMI | Pi | As Pi 3B+ | Resistive | × | IPS | √ | √ | ★★★☆ |
4inch HDMI LCD (H) | 480×800 | HDMI | Pi | 99 × 58 | Resistive | × | IPS | √ | × | ★★★★ |
4.3inch HDMI LCD (B) | 800×480 | HDMI | Not only Pi | 106 × 68 | Capacitive | × | IPS | √ | √ | ★★★★☆ |
5inch HDMI LCD | 800×480 | HDMI | Pi | 121 × 78 | Resistive | × | TFT | × | × | ★★★★ |
5inch HDMI LCD (B) | 800×480 | HDMI | Not only Pi | 121 × 76 | Resistive | × | TFT | × | × | ★★★★☆ |
5inch HDMI LCD (G) | 800×480 | HDMI | Not only Pi | 121 × 76 | Resistive | × | TFT | √ | √ | ★★★★☆ |
5inch HDMI LCD (H) | 800×480 | HDMI | Not only Pi | 121 × 76 | Capacitive | √ | TFT | √ | √ | ★★★★☆ |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | Not only Pi | 140 × 75 | Capacitive | √ | AMOLED | √ | × | ★★★★★ |
7inch HDMI LCD | 1024×600 | HDMI | Pi | 165 × 107 | Resistive | × | IPS | × | × | ★★★★ |
7inch HDMI LCD (B) | 800×480 | HDMI | Not only Pi | 165 × 107 | Capacitive | × | TFT | × | × | ★★★★☆ |
7inch HDMI LCD (C) | 1024×600 | HDMI | Not only Pi | 165 × 107 | Capacitive | × | IPS | × | × | ★★★★★ |
7inch HDMI LCD (H) | 1024×600 | HDMI | Not only Pi | 165 × 107 | Capacitive | ※ | IPS | √ | √ | ★★★★★ |
10.1inch HDMI LCD | 1024×600 | HDMI | Pi | 235 × 144 | Resistive | × | TFT | × | × | ★★★★ |
10.1inch HDMI LCD (B) | 1280×800 | HDMI | Not only Pi | 274 × 187 | Capacitive | √ | IPS | × | × | ★★★★★ |
10.1inch HDMI LCD (H) | 1024×600 | HDMI | Not only Pi | 257 × 162 | Capacitive | × | TFT | √ | × | ★★★★☆ |
11.6inch HDMI LCD (H) | 1920×1080 | HDMI | Not only Pi | 285 × 182 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
13.3inch HDMI LCD (H) V2 | 1920×1080 | HDMI | Not only Pi | 330 × 208 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
15.6inch HDMI LCD (H) | 1920×1080 | HDMI | Not only Pi | 387 × 232 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
15.6inch FHD Monitor | 1920×1080 | HDMI / Type-C | Not only Pi | 373 × 238 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
Note :
Have a look :
No customer reviews for the moment.
Remark: Not include free shipping!