WSM0173
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
2inch LCD Module IC Test Board
Recipient :
* Required fields
or Cancel
This is a general LCD display Module, IPS screen, 2inch diagonal, 240×320 resolution, with embedded controller, communicating via SPI interface.
SYMBOL | DESCRIPTION |
---|---|
VCC | Power (3.3V input) |
GND | Ground |
DIN | SPI data input |
CLK | SPI clock input |
CS | Chip selection, low active |
DC | Data/Command selection (high for data, low for command) |
RST | Reset, low active |
BL | Backlight |
Wiki : www.waveshare.com/wiki/2inch_LCD_Module
PART NUMBER | TYPE | COLOR | RESOLUTION | DISPLAY SIZE (MM×MM) | INTERFACES | DRIVER | DIMENSION (MM×MM) | PINHEADER |
---|---|---|---|---|---|---|---|---|
0.91inch OLED Module | OLED | White | 128×32 | 22.38×5.58 | I2C | SSD1306 | 36.0×12.5 | PH2.0 connector |
0.95inch RGB OLED (A) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | SSD1331 | 31.7×37.0 | angled/horizontal |
0.95inch RGB OLED (B) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | SSD1331 | 31.7×37.0 | straight/vertical |
0.96inch LCD Module | IPS | 65K colorful | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0 connector |
0.96inch OLED (A) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0×33.5 | angled/horizontal |
0.96inch OLED (B) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0×33.5 | straight/vertical |
1.3inch LCD Module | IPS | 65K colorful | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0 connector |
1.3inch OLED (A) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | angled/horizontal |
1.3inch OLED (B) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | straight/vertical |
1.5inch OLED Module | OLED | White (16 gray scale) | 128×128 | 26.86×26.86 | 4-wire SPI, I2C | SSD1327 | 44.5×37.0 | PH2.0 connector |
1.5inch RGB OLED Module | OLED | 65K colorful | 128×128 | 26.86×26.86 | 3-wire SPI, 4-wire SPI | SSD1351 | 44.5×37.0 | PH2.0 connector |
1.8inch LCD Module | TFT | 65K colorful | 160×128 | 34.50×28.30 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0 connector |
2inch LCD Module | IPS | 262K colorful | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789 | 58.0×35.0 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.
Weight: 0.024 kg
No customer reviews for the moment.
Remark: Not include free shipping.