WSD0015
New product
Warning: Last items in stock!
Availability date:
Open3S250E Standard, XILINX Development Board
Recipient :
* Required fields
or Cancel
Open3S250E is an FPGA development board that consists of the mother board DVK601 and the FPGA core board Core3S250E.
Open3S250E supports further expansion with various optional accessory boards for specific application. The modular and open design makes it the ideal for starting application development with XILINX Spartan-3E series FPGA devices.
All the I/O interfaces above:
For jumpers 16-18:
The DVK601 supports a wide range of different core boards, therefore, some of the interfaces may be Not-Connected and useless while connecting to certain core board. For instance, while connecting to Core3S250E, the '④ 8I/Os_3' and '⑤ 8I/Os_4' are Not-Connected.
Note:
The Open3S250E does NOT integrate any programming/debugging function, a programmer/debugger is required.
Accessory boards in the photo are NOT included in the Open3S250E Standard Package.
The Open3S250E FPGA development board comes with various examples codes for the supported peripherals, which give you a quick start to develop your own application.
Peripheral | Description | Interface | Verilog | VHDL |
---|---|---|---|---|
AT24CXX | EEPROM | I2C | Y | Y |
FM24CXX | FRAM | I2C | Y | Y |
AT45DBXX | DATAFLASH | SPI | Y | |
PCF8563 | RTC | I2C | Y | |
PCF8591 | 4xAD, 1xDA | I2C | Y | |
DS18B20 | Temperature sensor | 1-WIRE | Y | |
SP3232 | Serial communication | UART | Y | Y |
SP3485 | Serial communication | UART | Y | Y |
PL2303 | USB TO UART | UART | Y | Y |
CY7C68013A | USB DEVICE | I/Os | Y | |
Buzzer | Sound device | 1I/O (PWM) | Y | Y |
PS/2 keyboard | Input device | PS/2 | Y | Y |
Single buttons | Input device | ---- | Y | Y |
4x4 keypad | Input device | 8I/Os | Y | Y |
Joystick | Input device | 5I/Os | Y | Y |
LED | Display device | ---- | Y | Y |
8 SEG LED | Display device | 13I/Os | Y | Y |
VGA monitor | Display device | VGA | Y | Y |
Character LCD | Display device | 11I/Os | Y | Y |
Graphic LCD | Display device | 11I/Os | Y | Y |
The Open3S250E FPGA development board integrates JTAG interface for programming/debugging.
Pin | Signal Name | Description |
---|---|---|
1 | GND | Signal ground |
2 | VCC(TRGT) | Target power supply |
3 | GND | Signal ground |
4 | TMS | JTAG state machine control |
5 | GND | Signal ground |
6 | TCK | Clock signal |
7 | GND | Signal ground |
8 | TDO | Data from device |
9 | GND | Signal ground |
10 | TDI | Data to device |
11 | GND | Signal ground |
12 | NC | |
13 | GND | Signal ground |
14 | NC | |
15 | GND | Signal ground |
The Open3S250E FPGA development board comes with a User Guide CD including development resources listed as below:
No customer reviews for the moment.